03 satiation calendar
COHORT COORDINATION CALENDAR · FY ▆▆▆▆
| DATE WINDOW | EVENT (CODE) | LOCATION | ATTENDEE NOTES | CRIT. | REF. |
|---|---|---|---|---|---|
| 22 – 27 JAN | ALPINE-A | Davos-Klosters, CH | Priority Cohort 1A — all rems required. Seating per Annex K-1; ALPINE-A retains the open-program shell. Two supplementary closed sessions (rem-only) scheduled evenings 2 and 4. | 5 | K-1 |
| 05 – 08 FEB | QUAY-2 | ▆▆▆▆▆▆▆▆▆▆▆▆ | Cohort 2B and supplementary attendees. Standing fishery-policy cover. No press footprint required this cycle. | 2 | K-3 |
| 06 – 09 MAR | LANTERN-9 | Kyoto, JP | Cohort 3 (regional). Satiation observances per local custom; rotation handler L. ▆▆▆▆▆▆▆▆▆▆ attending in person. | 3 | K-4 |
| 17 – 21 APR | CORRIDOR-1 | Washington / ▆▆▆▆▆▆▆▆▆▆▆▆, US | Liaison-cycle event. Cell 4 staff and Cohort II Standing Committee. Joint reading of 0172 closeout. No supplementary satiation programming this venue. | 3 | K-5 |
| 29 MAY – 02 JUN | BRIDGE-7 | ▆▆▆▆▆▆▆▆▆▆▆▆▆▆, EU | Priority Cohort 1A and 1B — all rems required. Off-record protocols enforced; staff complement reduced from prior issue. Note 0172 attendance shortfall (see PCT-0172-CLOSEOUT, item 3.b). | 5 | K-2 |
| 11 – 16 JUN | SHELF-4 | Reykjavík, IS | Cohort 2A. Supplementary venue (added FY-prior). Substrate-pipeline review folded into program day 2. | 2 | K-6 |
| 13 – 22 JUL | REDWOOD-3 | Monte Rio, CA, US | Priority Cohort 1A — all rems required, full encampment. Two-week envelope retained per long-standing instrument; opening and closing observances are the load-bearing elements. Mid-window supplementary slate optional. | 5 | K-1 |
| 11 – 14 AUG | BASIN-6 | Sun Valley, ID, US | Cohort 2A and select 1B. Industry-conference cover holds; expect surface press footprint at perimeter only. | 3 | K-7 |
| 04 – 07 SEP | LANTERN-9B | ▆▆▆▆▆▆▆▆▆ | Regional supplementary. Added per Cohort II item 3(b) — accommodates accelerated-case roster (see Annex K-9). Limited handler complement. | 4 | K-9 |
| 23 – 26 SEP | CORRIDOR-2 | New York, US | General-assembly-week side program. Cohort 2B and liaison staff. Satiation programming light; primary purpose coordinative. | 2 | K-5 |
| 14 – 17 OCT | BRIDGE-7B | ▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆ | Supplementary (added this issue). Half-roster of BRIDGE-7; explicitly intended to discharge accelerated-case satiation that BRIDGE-7 itself cannot now absorb under the present demographic loading. | 4 | K-9 |
| 06 – 09 NOV | QUAY-2B | ▆▆▆▆▆▆▆▆▆▆ | Cohort 3 (regional). Standing arrangement; one accelerated case carried over from Q2. | 2 | K-3 |
| 02 – 05 DEC | HEARTH-1 | Geneva, CH | Closeout / end-of-cycle observance. Cohort II Standing Committee plus rotating Cohort 1A delegation. Forms a working bookend with ALPINE-A. | 4 | K-8 |
| AS REQ. | EMBER-0 | Various; refugium-adjacent | Standing on-call supplementary slate. Convened by Coordination Subcommittee on 7-day notice for accelerated cases not otherwise discharged. Not a calendared event; included here for completeness. See Annex K-9 §4 for invocation procedure. | — | K-9 |
Footnotes & Rotation Rationale
Rotation principle. The standing rotation (ALPINE-A / BRIDGE-7 / REDWOOD-3 as the three load-bearing venues; HEARTH-1 as cycle-closeout) is preserved unchanged from the post-Bennewitz issue. Codename retirement remains on the 7-cycle clock; no retirements proposed this FY.
Supplementary slate. Three supplementary events (SHELF-4, LANTERN-9B, BRIDGE-7B) are carried this FY against the actuarial finding noted in PCT-0173 §3(b) — that the rememberer median age has shifted ~7 yrs over three cycles and that the existing rotation undersupplies for accelerated cases. The supplementary venues are not to be promoted into the standing rotation absent a renewed actuarial review at the 0173 midpoint.
Accelerated-case handling. EMBER-0 is invoked only after the Coordination Subcommittee has confirmed that the nearest scheduled venue cannot absorb the case within the relevant ritual interval. The standing 7-day notice is to be treated as a maximum, not a target; earlier notice is preferred and reduces handler exposure.
Criticality scale. 5 — all rems required; non-attendance triggers Subcommittee review. 4 — full priority cohort required; supplementary discharges accelerated cases. 3 — regional or coordinative; standing handler complement. 2 — discretionary supplementary. 1 — informational / on-call.
Cover continuity. All venues retain their established surface-program covers. Coordination Subcommittee reminds the reader that the surface-side programs at ALPINE-A, REDWOOD-3, and BRIDGE-7 are themselves load-bearing for the cover and are not to be quietly downscaled, irrespective of operational temptation.
Supporting content
No supporting content yet.