01 maintenance procedure summary
MAINTENANCE PROCEDURE SUMMARY · FORM AM-12.4 · REV C
1.0 · Revision History
| REV | DATE | REASON FOR REVISION | APPROVED | REF. INCIDENT |
|---|---|---|---|---|
| — | 1954-11-09 | Initial issue under predecessor schedule. Codified P1–P7 only. | ▆▆▆▆▆▆▆▆▆ | — |
| A | 1969-03-22 | Added P8 (Return-site verification). Procedure-time tolerances tightened following ▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆. | ▆▆▆▆▆▆▆▆▆▆▆▆ | CASE 61-RR-118 |
| A.1 | 1979-08-04 | Field-erratum: clarification of escalation language at P6. Issued during active containment of ▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆. | R. ▆▆▆▆▆▆▆ | CASE 79-BNW-001 |
| B | 1988-10-17 | Major rewrite of P6 (Redaction). Post-Bennewitz lessons-learned incorporated. ▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆. | ▆▆▆▆▆▆▆▆▆▆▆▆ | CASE 79-BNW-001 (closeout) |
| B.2 | 2004-02-28 | Added P9 (Post-event monitoring, 30-day). Reflects AAWSAP-era liaison reorganization. | J. ▆▆▆▆▆▆▆▆ | CASE 03-RR-441 |
| C | 2019-06-11 | Reissue under AARO liaison framework. Sedation-agent spec moved to controlled annex. ▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆▆. | L. ▆▆▆▆▆▆▆▆▆▆ | CASE 18-RR-077 |
2.0 · Procedure Summary — States P1 through P9
| ID | STATE | TARGET DURATION | EQUIPMENT / SUBSTRATE | NOTES |
|---|---|---|---|---|
| P1 | Selection | VARIABLE (≤ 14 d) | Substrate registry (REG-A); pre-screen filter set 04. | Selection criteria per Annex H. Repeat-substrate flag must be cleared by Section 11 before re-entry into pool. |
| P2 | Approach / Acquisition | 04 – 11 min | Field unit; ambient masking apparatus (AMA-2). | Co-witness exposure to be minimized; if > 1 unmasked witness, abort and escalate to P-CONT. |
| P3 | Sedation | 02 – 06 min | Agent per Annex C (controlled); reversal kit RK-3. | Substrate posture, respiratory rate logged. Hybrid-class substrates: see P3-H deviation. |
| P4 | Translocation | 22 – 38 min | Conveyance type 2 or 4; route plan filed to Section 11. | Routing avoids surface civil radar bands; refugium handoff at boundary station. |
| P5 | Procedure | 40 – 90 min | Per work-order; sample-collection kit SCK-7; instrumentation per work-order. | Work-order issued under separate cover. Deviation must be co-signed by attending and observer. |
| P6 | Redaction (SAFETY-CRITICAL) | 18 – 26 min | Redaction array RA-9b; verification probe VP-2; backup array RA-9b-ALT. | See Section 3.0 below. Two-person integrity required. No single-operator redactions permitted under any condition. |
| P7 | Return (transit) | 22 – 38 min | Conveyance per P4; sedation top-up RK-3. | Return route need not mirror outbound. Drop accuracy target: ≤ 40 m from acquisition point. |
| P8 | Return-site Verification | 06 – 12 min | AMA-2; ambient log device. | Confirm substrate posture, respiration normal, no co-witness present. Photograph site for closeout. |
| P9 | Post-event Monitoring | 30 d (passive) | REG-A flag; standing media-watch by Section 14. | Any spontaneous recall episode (SRE) is reported within 24 h. SRE > tier-2 triggers re-redaction review. |
3.0 · Safety-Critical Callout — P6 Redaction
Step P6 is the single safety-critical step of this procedure. Failure of redaction is the principal vector by which substrate-side disclosure occurs, and the historical cost of containment following a P6 failure (see CASE 79-BNW-001, six-year remediation envelope) is non-trivially greater than the cost of the underlying procedure cycle.
Tolerated failure rate: ≤ 0.4% of cycles (rolling 12-mo., per-array). Exceedance of this rate at any array triggers immediate array decommission, work-order suspension at the responsible refugium, and a Section-11 root-cause review (target 30 d, not to exceed 60 d).
Escalation path on suspected P6 failure:
Attending → Section 11 Duty Officer (within 1 h) → DSO-4 Director (within 6 h) → OPS LIAISON (within 24 h) → COHORT II notification (next regular channel, see Form AM-31).
Substrate is to be flagged in REG-A as P6-REDO-PENDING and is not to be returned to the selection pool pending review closeout.
Single-operator redactions are prohibited. Operators are reminded that the verification probe (VP-2) reading is the controlling document; field-judgment overrides are recorded as P6 failures regardless of outcome.
4.0 · Sign-off
Supporting content
No supporting content yet.